WHR
September 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.3  15.2  67  34  11  1.3  1011  1008  19.8   
2 17.7  15.1  82  50  14.3  6.7  1008  1004  17.6  21 
3 19.7  11.1  78  23  10.9  -2.8  1006  1002  29.5 
4 18.0  12.5  83  30  12.6  1009  1001  34.6  20 
5 16.4  13.7  92  36  15  -0.2  1006  998  0.0  20 
6 15.7  13.0  66  35  7.6  1010  1004  0.0 
7 18.2  14.0  73  47  11.6  5.1  1008  1004  0.0   
8 19.1  15.8  94  49  15.3  1009  1004  0.0 
9 19.6  16.2  78  40  14.7  4.3  1004  997  0.0   
10 17.0  14.5  77  34  11.7  0.5  1001  997  0.0   
11 18.0  14.6  94  35  16.1  1006  993  0.0   
12 17.6  13.4  40  23  1.2  -4.8  1013  1006  0.0   
13 17.4  12.6  48  30  2.6  -1.4  1019  1013  0.0   
14 18.9  11.7  66  27  7.5  -1.2  1020  1017  0.0   
15 17.2  12.7  68  38  9.8  1.1  1017  1006  0.0  12 
16 17.5  12.5  78  31  10.5  -1.5  1006  1001  0.0  15 
17 18.6  12.7  78  30  9.5  -0.3  1009  999  0.0  15 
18 16.3  13.0  88  47  13.8  2.4  1012  1009  0.0 
19 17.1  13.4  88  31  13.8  -0.5  1016  1011  0.0 
20 16.3  12.5  70  35  8.5  -1  1016  1011  0.0 
21 16.5  11.2  60  35  7.1  -1.4  1019  1014  0.0   
22 17.8  14.3  66  34  8.5  1.2  1018  1011  0.0   
23 17.1  14.2  83  46  12.5  3.5  1012  1010  0.0 
24 19.2  14.1  85  34  13  2.5  1012  1010  0.0  18 
25 19.1  11.4  68  25  9.9  -2.3  1024  1011  0.0 
26 21.0  14.2  73  29  10.9  2.3  1028  1023  0.0   
27 26.9  13.0  79  21  14  1.4  1025  1020  21.2   
28 25.7  17.0  56  23  8.4  2.7  1022  1020  17.6   
29 24.6  15.9  52  23  7.8  1022  1017  13.3   
30                    

Ave. 18.8  13.6  73  34  10.7  1.0  1013  1008  5.3  155 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.