WHR
September 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 26.2  10.3  47  10  3.3  -9  1021  1019  13.3   
2 25.2  12.9  40  13  -6.7  1021  1019  16.9   
3                    
4 17.5  16.9  36  28  1.8  -1.4  1013  1010  36.0   
5 19.1  14.7  58  25  -1.8  1011  997  41.0 
6 19.2  13.4  65  31  8.8  0.6  1001  996  24.1 
7 21.8  10.4  58  22  5.8  -1.8  1007  1000  20.5   
8 20.1  14.4  53  33  7.3  2.2  1017  1007  24.1 
9 18.4  15.2  83  51  14.6  5.1  1016  1010  31.7  29 
10 21.7  13.8  81  25  13  -0.1  1017  1007  27.4  12 
11 21.6  13.2  61  19  6.4  -3.6  1026  1017  21.2 
12 16.8  15.0  78  44  12.7  3.3  1025  1017  38.9  12 
13 19.8  13.6  82  23  13.6  -3.8  1017  1012  36.0  19 
14 15.9  12.3  49  34  4.9  -2.4  1013  1009  40.3 
15 18.7  12.2  55  26  4.1  -2.1  1014  1010  0.0 
16 18.0  10.3  42  24  -0.9  -4.9  1020  1014  0.0   
17 18.0  7.6  79  24  10.5  -3.9  1020  1014  0.0  33 
18 16.0  14.0  79  54  12.2  6.2  1014  1008  0.0 
19 20.1  15.4  77  36  11.6  4.5  1016  1007  0.0   
20 21.4  14.8  67  32  10.6  1017  1015  17.6   
21 18.6  14.2  82  38  13  2.4  1016  1007  24.1  24 
22 20.0  14.6  82  33  13  2.8  1007  1002  27.4  14 
23 14.9  8.8  66  25  8.2  -6.4  1017  1003  22.0 
24 17.7  6.1  53  16  -0.1  -9.8  1020  1017  21.2   
25 18.1  4.5  54  18  0.4  -7.5  1020  1015  14.0   
26 15.6  5.6  61  42  5.2  -4  1015  1014  13.3   
27 19.0  13.2  74  30  11.1  0.9  1015  1013  14.0   
28 19.7  11.8  79  24  11.5  -2.2  1014  1009  17.6  21 
29 18.0  11.4  72  30  7.9  -1.4  1014  1004  20.5 
30                    

Ave. 19.2  12.2  65  29  7.8  -1.5  1016  1010  20.1  201 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.