WHR
October 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.0  14.4  89  73  14  10.2  1007.2  1005.2  55.8 
2 19.9  15.8  91  81  16.6  13.8  1007.2  1005.2  36.9  1.9 
3 19.2  16.1  95  75  16.3  14.4  1006.2  1000.2  32.9 
4 16.7  10.1  95  91  15.9  8.9  1019.2  1002.2  24.9  1.5 
5 16.9  11.1  95  80  14.5  10.2  1024.2  1019.2  26.9   
6 16.9  14.4  96  85  15.3  13.1  1025.2  1022.2  26.9  7.8 
7 17.5  15.4  97  90  16  14.8  1024.2  1021.2  33.9  7.9 
8 17.3  12.2  96  77  16.2  9.2  1025.2  1022.2  24.9   
9 14.5  8.6  82  56  10.1  1024.2  1020.2  46.9  0.7 
10 12.4  8.4  72  54  6.1  1.6  1026.2  1024.2  39.9   
11 15.4  10.7  74  67  9.8  5.8  1027.2  1022.2  45.9   
12 14.0  11.9  82  73  10.5  8.1  1023.2  1016.2  30.9   
13 13.6  8.2  88  73  10.1  5.3  1016.2  1010.2  69.8  2.6 
14 14.8  5.1  92  69  9.7  3.6  1011.2  1009.2  23.9  0.3 
15 16.1  5.8  94  73  11.5  4.6  1013.2  1004.2  43.9  0.3 
16 15.4  10.4  94  72  13.7  7.8  1011.2  995.2  54.8  8.9 
17 16.6  12.9  94  83  13.9  11.8  1014.2  1011.2  29.9   
18 15.4  13.7  95  83  14.4  11.9  1011.2  999.2  30.9 
19 17.9  13.3  95  86  15.9  11.4  1001.2  996.2  0.0  5.6 
20 17.0  13.3  94  81  14.6  11  1002.2  996.2  0.0  4.6 
21 17.2  13.3  96  91  15.9  12.4  997.2  990.2  0.0  7.9 
22 18.0  12.5  95  84  16  11.3  990.2  984.2  0.0  4.7 
23 13.5  8.2  92  54  11.3  1011.2  990.2  0.0  6.4 
24 15.9  9.1  94  75  13.7  7.1  1012.2  997.2  0.0  3.2 
25 17.3  13.3  95  81  15  12.4  1000.2  995.2  5.0  2.6 
26 14.7  10.9  94  77  12.9  1001.2  987.2  0.0  2.8 
27 15.4  9.7  92  72  11.9  8.2  991.2  981.2  6.0  2.2 
28 12.9  8.7  91  63  1009.2  986.2  8.0  1.8 
29 12.3  3.7  93  62  8.6  1.3  1017.2  1009.2  14.0  1.1 
30 13.3  6.5  95  78  12.5  5.3  1016.2  1010.2  16.0  1.4 
31 13.9  9.4  88  71  11  5.1  1013.2  1008.2  22.9 

Ave. 15.8  10.9  91  75  13.0  8.4  1012  1005  24.3  87.2 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.