WHR
October 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.7  11.6  77  33  9.7  -3.2  1008  999  0.0  27 
2 15.9  10.4  41  22  -1.6  -6  1002  1000  0.0   
3 16.6  8.7  79  25  8.9  -4  1008  1002  0.0  10 
4 12.8  10.2  79  33  8.8  -3.4  1009  1000  0.0 
5 17.5  8.7  76  25  -3.5  1018  1009  0.0 
6 17.1  6.5  57  16  2.5  -9.3  1022  1018  0.0   
7 16.2  9.9  64  38  -3.6  1019  1012  0.0   
8 15.8  7.4  67  25  3.8  -5.1  1016  1014  0.0   
9 13.8  5.6  73  47  7.6  -3.5  1016  1007  0.0   
10 14.9  11.7  83  48  11.1  2.4  1007  997  0.0  38 
11 14.6  9.0  76  22  7.5  -8  1006  1000  0.0 
12 14.4  6.1  77  26  6.1  -6  1004  1003  0.0 
13 13.8  4.7  74  29  6.1  -4.2  1004  1002  0.0 
14 15.4  8.1  79  19  8.4  -8.7  1003  991  0.0 
15 13.7  9.4  70  26  5.6  -5.9  1000  990  0.0 
16 15.5  9.7  70  30  5.4  -4.3  997  987  0.0 
17 16.6  11.3  52  27  2.4  -4.3  1003  991  0.0 
18 16.7  10.3  61  27  5.1  -3  1009  1003  0.0   
19 17.5  10.6  75  24  8.2  -3.9  1017  1009  0.0   
20 17.5  6.7  67  18  5.1  -7.4  1020  1017  0.0   
21 14.9  11.1  70  39  8.1  -2  1023  1019  0.0   
22 17.9  13.5  77  43  11.4  4.5  1025  1023  0.0   
23 17.5  14.0  60  36  6.8  1.9  1024  1018  0.0   
24 16.3  10.0  49  26  3.3  -6.8  1018  1016  0.0   
25 11.6  5.8  34  13  -6.4  -18.7  1017  1015  0.0   
26 12.5  2.6  38  13  -6.6  -18.7  1023  1017  0.0   
27 10.5  6.6  84  38  7.1  -6.7  1021  1004  0.0  14 
28 14.4  7.8  80  28  8.4  -4.4  1008  1004  0.0   
29 11.5  6.5  71  33  4.8  -5.4  1008  992  0.0 
30 11.5  6.1  75  38  5.4  -2.5  992  975  0.0  17 
31                    

Ave. 15.0  8.7  68  29  5.6  -5.1  1012  1004  0.0  146 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.