WHR
October 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.5  16.7  82  29  14.4  0.9  1024  1020  17.6 
2 20.2  13.8  88  38  15.2  0.3  1020  1014  30.2 
3 18.1  10.6  81  24  12.9  -3.5  1020  1016  32.4   
4 17.1  13.7  85  46  14.4  3.1  1016  1007  36.0 
5 14.7  10.2  58  25  5.6  -5.7  1013  1007  25.9 
6 16.0  11.5  68  32  6.2  -1  1024  1013  0.0 
7 16.8  11.2  93  43  14.7  -0.3  1024  1020  8.0  21 
8 16.4  15.3  94  78  14.8  12.4  1020  1015  16.0 
9 16.4  15.6  83  59  12.7  8.3  1016  1013  18.9   
10 17.1  15.9  79  59  12.6  1019  1015  18.9   
11 18.2  15.3  85  48  13.4  6.6  1024  1018  13.0 
12 18.9  14.1  82  42  12.8  5.3  1029  1024  8.0   
13 17.2  14.5  75  36  10.8  0.3  1029  1025  10.0   
14 19.3  8.9  54  24  4.1  -2.9  1025  1021  9.0   
15 17.0  13.1  90  35  12.9  -0.9  1022  1019  14.0 
16 14.6  8.7  59  36  6.6  -3.2  1019  1004  32.9 
17 13.6  8.6  49  26  -0.9  -6.1  1012  1006  20.9 
18 12.9  5.5  52  28  -0.2  -5.4  1025  1011  17.0 
19 13.4  5.7  73  28  5.9  -5.1  1027  1022  14.0 
20                    
21                    
22 18.0  16.4  36  28  2.3  -1.9  995  992  21.9   
23 16.9  13.4  63  34  7.9  0.5  992  985  33.9 
24 15.1  10.2  66  29  6.6  -3.2  997  988  16.0 
25 14.7  8.5  71  29  4.4  -3.5  1003  997  15.0   
26 13.4  8.8  74  54  7.4  0.4  1005  1003  9.0   
27 13.4  8.8  74  37  7.4  -2.2  1021  1003  10.0   
28 13.3  10.6  64  46  6.6  -0.4  1020  1012  12.0   
29 16.1  13.3  91  47  14.1  4.2  1014  1011  0.0 
30 17.4  14.3  89  36  13.8  1.8  1011  1002  0.0 
31                    

Ave. 16.3  11.9  74  38  9.3  0.3  1017  1010  16.4  82 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.