WHR
October 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 16.3  7.8  74  34  6.4  -0.9  1001  995  27.4   
2 17.0  11.6  73  35  9.4  -0.4  997  989  17.6  13 
3 17.9  11.3  79  33  11  0.1  998  991  36.7 
4 17.7  13.8  80  33  11.5  0.1  998  992  28.8 
5 17.9  11.7  69  28  6.9  -2  1011  996  31.7  12 
6 20.5  11.4  57  23  -3.5  1016  1011  35.3   
7 21.9  15.6  53  32  6.2  0.5  1014  1011  52.9   
8 18.9  14.2  46  27  4.7  -0.8  1015  1012  43.6   
9 21.0  13.0  47  24  3.1  -5.4  1017  1011  0.0   
10 22.6  10.6  38  10  -2.9  -13.8  1021  1017  21.2   
11 19.1  5.6  46  24  1.3  -6  1021  1020  14.0   
12 17.1  4.7  53  29  0.9  -5.3  1021  1020  14.0   
13 12.4  9.1  57  38  3.7  -2.1  1023  1020  14.8   
14 14.4  8.6  66  36  5.6  -1.6  1022  1018  28.1   
15 16.3  6.2  61  25  2.9  -4.7  1026  1018  16.2   
16 14.6  4.0  65  30  5.8  -5  1026  1021  21.2   
17 13.7  11.0  72  35  7.3  -1.6  1021  1013  36.7 
18 14.7  7.8  55  32  2.7  -5.8  1015  1009  40.3 
19 14.2  2.6  43  15  -4.4  -13.8  1023  1015  25.6   
20 13.4  2.5  57  27  0.1  -8.8  1022  1018  21.2   
21 13.6  10.4  76  31  7.9  -3.2  1018  1003  52.2  10 
22 14.2  7.4  77  34  8.2  -2.8  1009  1000  0.0 
23 14.5  2.3  56  19  -0.9  -9.9  1025  1009  15.5 
24 13.0  0.1  52  15  -3.6  -13.5  1028  1023  22.7   
25 14.3  9.9  90  38  12.5  -3.7  1023  1011  0.0  36 
26 16.9  12.2  87  33  12  -0.3  1013  1009  0.0 
27 14.2  10.3  67  47  8.1  0.4  1011  1002  35.3  11 
28 16.2  10.6  78  36  10  -2.1  1002  984  50.0  10 
29 14.0  8.7  59  36  3.5  -2  994  990  28.8  13 
30 14.5  9.7  59  38  2.7  -0.6  1010  993  24.1   
31                    

Ave. 16.2  8.8  63  30  4.9  -4.0  1015  1007  25.2  130 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.