WHR
October 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.5  8.5  64  31  3.2  -3  1008  1002  31.7  15 
2 13.5  6.5  55  33  0.7  -5.6  1019  1007  33.1 
3 14.7  5.3  93  43  13.4  -2.3  1018  996  42.1  39 
4 17.1  6.6  92  19  13.4  -7.5  1008  995  27.4  14 
5 14.6  6.1  74  49  9.5  -3  1009  1004  22.7   
6 16.7  11.5  83  58  12.7  4.7  1009  996  24.8  19 
7 16.7  7.5  79  38  8.6  1.8  1027  1009  18.4   
8 16.8  8.8  85  46  9.5  3.3  1029  1026  35.3   
9 14.5  13.8  93  54  13.1  5.2  1027  1022  31.7  20 
10 14.8  13.6  93  82  13.6  10.6  1025  1022  0.0  36 
11 20.6  13.1  85  30  13.4  1.9  1025  1017  9.4   
12 18.3  13.4  87  43  12.8  5.3  1019  1015  24.1   
13 15.0  13.6  88  72  12.6  9.4  1019  1014  31.7  42 
14 14.2  10.1  90  41  12.2  0.5  1013  1011  28.1 
15 15.9  9.3  58  28  2.3  -3  1020  1012  29.5   
16 15.3  7.9  73  35  6.7  -1  1021  1018  20.5   
17 14.3  9.9  77  38  9.4  -0.1  1018  1015  25.6 
18 13.9  12.1  92  45  12.4  2.1  1015  1009  42.8  14 
19 15.6  10.4  92  36  12.8  -2.9  1004  814  47.9  12 
20 14.8  8.8  48  25  -0.6  -6.1  1002  897  28.8   
21 16.1  9.1  50  27  2.7  -3.8  -999  9999  27.0   
22                    
23 14.1  11.7  41  26  -0.8  -5.4  -999  9999  0.0   
24 14.0  12.2  93  62  12.9  5.3  1018  1012  0.0  32 
25 15.2  9.0  93  28  13  -4.8  1013  1010  0.0  18 
26 13.3  6.1  62  29  1.2  -4.9  1012  1008  0.0 
27 7.5  2.0  69  39  -9  1014  1008  32.4  19 
28 7.3  0.4  74  37  -0.1  -6.9  1014  991  28.1 
29 7.8  4.0  60  39  -2.9  -7.2  1007  990  37.4   
30 12.1  4.1  53  27  -3.4  -7  1011  1007  28.1   
31                    

Ave. 14.5  8.8  76  40  7.4  -1.2  877  1618  24.4  307 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.