WHR
November 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.0  6.2  95  86  9.5  4.5  1008.2  994.2  34.9  1.5 
2                    
3                    
4                    
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12                    
13                    
14                    
15 10.9  9.6  94  76  6.7  1034.2  1023.2  9.0  3.9 
16 11.7  8.6  95  75  9.1  6.8  1032.2  1026.2  8.0  0.8 
17 12.0  8.6  96  83  10.1  6.6  1026.2  1009.2  16.0  0.3 
18 10.4  3.2  88  68  7.1  -0.4  1013.2  1010.2  20.9  0.7 
19 8.7  2.8  89  58  6.7  -1.8  1019.2  1002.2  34.9  0.7 
20 8.4  6.5  77  57  3.8  -0.1  1009.2  1000.2  42.9  1.5 
21 8.7  3.0  87  71  4.1  0.4  1021.2  1009.2  25.9  0.4 
22 8.6  -2.2  85  68  4.1  -4.7  1025.2  1021.2  116.7  0.7 
23 6.8  -1.5  90  76  3.6  -3.8  1031.2  1025.2  109.7   
24 8.5  0.5  90  72  4.4  -1.9  1039.2  1031.2  7.0   
25 7.3  0.9  89  68  3.2  -1.2  1041.2  1039.2  5.0   
26 10.8  4.9  93  83  3.2  1040.2  1035.2  11.0   
27 11.3  2.1  94  77  8.3  0.3  1036.2  1034.2  15.0   
28 9.9  6.3  97  80  8.8  5.4  1036.2  1027.2  18.9  0.8 
29 11.0  4.3  85  65  8.4  -0.4  1029.2  1026.2  31.9   
30 9.7  4.6  84  65  6.2  0.2  1033.2  1029.2  35.9   

Ave. 9.7  4.0  90  72  6.8  1.2  1028  1020  32.0  11.3 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.