WHR
November 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.0  12.4  80  46  10.4  1.1  1006  1000  45.7  11 
2 14.1  10.9  93  39  12.7  -1.4  1010  1003  31.7  10 
3 14.6  13.9  86  79  12  10.6  1015  1009  45.7 
4 14.7  10.2  84  41  11.8  -1.1  1018  1015  27.4 
5 14.4  6.4  70  25  5.1  -7.4  1018  1009  16.2  12 
6 12.1  4.7  57  27  -1.7  -7.2  1012  981  36.7 
7 10.4  5.2  71  43  4.1  -5.4  981  963  36.7 
8 9.3  5.5  52  32  -2.5  -8  994  968  0.0   
9 9.6  2.6  52  24  -4.4  -10.1  1001  994  28.1   
10 12.5  7.9  95  29  11.6  -5.5  995  977  67.0  24 
11 11.5  9.8  41  31  -2.3  -5.2  990  983  46.4   
12 11.9  7.5  65  28  2.2  -6.6  991  988  18.4  13 
13 9.7  1.9  63  38  0.8  -7.1  1004  988  17.6   
14 11.0  0.9  74  34  2.5  -5.1  1017  1004  38.2  16 
15 10.9  1.1  76  36  4.7  -4.7  1018  1004  34.6   
16 11.5  7.3  54  40  0.7  -3.8  1004  997  40.3 
17 11.3  6.1  76  41  6.4  -2.7  1004  996  0.0 
18 13.9  4.4  79  37  6.4  -2.7  1009  1004  0.0 
19 11.6  5.8  56  36  -1.1  -4.4  1014  1012  0.0   
20 8.5  4.3  57  34  -0.8  -6.8  1014  1012  0.0 
21 9.2  4.1  55  38  -3.6  -5.6  1013  1010  0.0   
22 11.2  2.5  67  29  2.6  -6.8  1013  1012  0.0   
23 7.3  -0.3  65  37  -0.4  -8.1  1012  1009  0.0   
24 4.8  0.2  62  32  -5.2  -12.2  1011  1009  0.0 
25 2.3  -2.2  74  41  -2.2  -11.4  1010  1003  8.6 
26 4.7  -4.3  72  30  -4.4  -14.3  1007  1003  37.4   
27 4.2  -6.3  53  32  -8.3  -15.1  1009  1003  9.4   
28 5.2  -5.3  54  32  -7.4  -15.5  1014  1009  22.7   
29 3.1  -3.2  57  39  -6.6  -12.1  1016  1013  31.7   
30                    

Ave. 10.0  3.9  67  36  1.5  -6.4  1008  999  22.1  112 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.