WHR
November 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.5  9.3  76  28  6.7  -6.4  999  990  0.0  14 
2 12.7  9.1  76  30  8.2  -5.5  990  981  0.0 
3 12.3  9.2  58  32  -4.4  985  981  55.4  16 
4 11.5  9.5  55  38  1.9  -2.5  1000  985  53.6 
5 11.6  7.8  81  33  8.1  -6.8  1001  992  40.3 
6 10.9  6.4  60  36  0.5  -6  993  987  36.0  11 
7 13.0  3.1  60  27  0.9  -6.8  1018  993  22.7 
8 12.7  1.6  58  28  -1.4  -6.8  1020  1013  14.0   
9 10.1  7.2  75  48  5.7  -1.5  1013  1008  21.2 
10 11.4  3.6  75  38  -3.8  1008  993  37.4 
11 12.5  9.8  62  39  4.8  -2.3  996  991  33.1  10 
12 13.7  9.3  70  46  7.9  -0.6  995  979  37.4  25 
13 13.6  7.8  60  37  -4.4  998  977  53.6  20 
14 12.8  8.2  65  45  4.2  -1.7  1001  997  27.4 
15 12.5  9.1  62  36  4.6  -3.1  999  987  42.8 
16 12.2  9.0  54  33  2.5  -4.3  1003  998  42.8 
17 13.5  11.3  79  47  9.4  1.4  1005  997  51.5  19 
18 13.7  12.7  80  46  9.5  1004  996  52.9  21 
19 14.8  8.3  79  31  9.6  -2.9  1015  996  45.7 
20 15.0  8.1  74  36  -3.2  1015  996  41.0  15 
21 11.7  9.0  50  35  0.1  -4.9  996  989  55.1  10 
22 12.0  9.8  74  35  7.1  -4.9  1002  990  47.9  16 
23 13.3  9.5  82  41  9.3  -2.6  1002  990  49.3  14 
24 10.9  8.5  50  29  -0.3  -7.4  995  989  50.8 
25 10.4  7.0  41  29  -3  -7.4  996  993  39.6   
26 11.2  6.5  53  36  -1.1  -5.6  996  992  32.4 
27 8.5  3.6  60  44  -0.5  -6  992  984  31.7 
28 7.4  4.7  50  39  -3.2  -6.8  993  981  46.4 
29 7.3  1.0  49  32  -5.3  -9.1  1012  993  38.2 
30                    

Ave. 11.9  7.6  64  36  3.6  -4.3  1001  991  37.9  272 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.