WHR
May 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 -999.0  999.0  10  10  -999  999  -999  9999  0.0   
2                    
3                    
4                    
5                    
6                    
7                    
8                    
9                    
10                    
11                    
12                    
13                    
14 10.3  7.9  73  64  4.7  2.1  996.2  989.2  26.9  0.5 
15 13.3  4.4  87  51  4.8  0.7  1000.2  993.2  23.9   
16 15.6  5.4  85  41  7.7  1.1  1007.2  999.2  14.0 
17 16.4  8.0  79  53  9.2  3.3  1011.2  1007.2  15.0   
18 14.1  9.9  81  54  4.7  1013.2  1008.2  15.0   
19 19.1  9.7  82  50  9.5  4.3  1017.2  1013.2  12.0   
20 18.5  10.4  85  65  12.4  7.3  1019.2  1015.2  18.9   
21 16.9  10.2  80  53  9.1  4.8  1022.2  1019.2  18.9   
22 13.8  7.1  72  50  4.7  0.4  1023.2  1017.2  18.9   
23 12.2  8.0  67  47  -1.5  1017.2  1013.2  25.9  0.3 
24 14.3  3.4  79  48  5.1  -0.9  1024.2  1013.2  22.9   
25 16.8  4.8  78  44  6.6  1024.2  1021.2  14.0   
26 16.2  9.6  80  53  8.7  5.3  1022.2  1004.2  18.9   
27 11.7  8.8  90  80  9.8  6.8  1004.2  999.2  21.9  0.5 
28 13.6  10.3  85  72  10  6.9  1002.2  1000.2  18.9  4.5 
29 10.3  10.3  80  80  1000.2  1000.2  18.9   
30 10.3  10.3  80  80  1000.2  1000.2  18.9   
31 19.6  8.0  80  48  11.2  2.8  1026.2  1000.2  18.9   

Ave. -38.7  60.3  76  55  -45.3  55.8  907  1480  18.0  7.8 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.