WHR
May 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 19.7  9.1  57  15  -7.9  1025  1020  14.0   
2 16.7  11.4  39  24  -1.2  -6.9  1021  1011  16.0   
3 15.4  8.9  51  22  2.6  -8.6  1012  1009  16.0   
4 10.8  4.8  30  16  -8.6  -15.2  1015  1012  20.9   
5 16.6  9.0  27  11  -7.9  -16.5  1016  1015  15.0   
6 13.1  7.9  67  19  5.8  -13.8  1016  1007  15.0  12 
7 14.6  9.9  75  31  6.4  -5  1009  1005  14.0 
8 13.5  6.4  77  27  8.6  -5.4  1009  1003  15.0  18 
9 13.8  11.3  95  77  12.6  8.3  1012  1001  17.0  27 
10 14.5  9.1  83  19  8.7  -9.3  1037  1012  22.9 
11 17.9  6.8  38  11  -4.6  -13.4  1042  1037  15.0   
12 15.6  9.6  55  19  -8.4  1040  1021  30.9 
13 15.1  9.6  75  22  6.6  -8  1021  1015  18.9 
14 14.7  6.3  49  12  -3.2  -16  1028  1015  20.9 
15 15.6  6.0  44  12  -2.6  -14.8  1029  1025  2.0   
16 16.9  7.7  45  14  -3  -12.6  1026  1012  8.0   
17 15.6  10.2  42  22  -1.1  -6.4  1013  1008  8.0   
18 14.9  9.9  42  27  -1.5  -4.4  1016  1011  0.0 
19 18.6  10.1  45  18  -1  -7.4  1016  1014  0.0   
20 20.6  7.9  45  15  0.3  -9  1018  1013  0.0   
21 20.8  8.1  43  12  0.5  -11  1026  1018  1.0   
22 18.1  12.7  52  33  4.7  -1.7  1032  1026  0.0   
23 23.7  13.7  47  22  3.3  -0.8  1032  1030  0.0   
24 29.4  18.9  44  6.6  -12.9  1030  1025  0.0   
25 28.5  16.4  26  -2.2  -13.1  1027  1022  0.0   
26 29.1  16.5  33  0.2  -14.1  1024  1022  0.0   
27 25.4  14.1  47  4.9  -12.7  1024  1021  0.0   
28 22.0  15.1  38  16  1.2  -5  1024  1021  0.0   
29 22.0  12.1  44  12  4.1  -9.9  1024  1021  0.0   
30 16.5  14.8  77  40  11.2  1.9  1024  1022  11.0 
31                    

Ave. 18.3  10.5  51  20  1.9  -8.7  1023  1016  9.4  86 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.