WHR
March 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 12.4  0.3  54  23  -6.2  -9.9  1038  1034  19.8   
2 15.2  -1.0  49  12  -5.8  -15.5  1035  1032  22.0   
3 14.1  2.7  54  25  -3.3  -10  1033  1029  23.4   
4 9.4  1.7  57  36  -0.2  -8.9  1030  1028  19.8   
5 11.5  1.4  46  23  -4.3  -10.7  1030  1029  21.2   
6 11.9  -0.9  48  26  -5.9  -11.3  1029  1024  16.2   
7 9.1  -1.5  72  34  3.7  -11.9  1024  1011  33.1   
8 10.3  6.6  58  31  1.1  -7  1014  1010  43.6   
9 11.3  6.3  67  28  3.1  -8.3  1012  1007  28.1 
10 9.0  5.8  78  34  5.2  -8.3  1012  1004  0.0 
11 9.0  7.4  77  42  4.4  -3.6  1004  994  0.0 
12 11.3  4.3  77  24  3.6  -9  1007  994  0.0 
13 13.4  1.7  52  15  -3.8  -13.4  1015  1007  0.0   
14 8.6  6.8  70  28  3.3  -9.4  1016  1012  0.0 
15 15.1  6.6  54  28  -1.3  -5.1  1015  1011  0.0   
16 10.3  2.5  58  28  0.5  -9.3  1019  1012  0.0   
17 14.0  2.1  56  14  -1.5  -14.3  1029  1019  6.5   
18 13.1  2.8  50  26  -2.2  -10.8  1032  1029  22.0   
19 9.3  5.8  91  38  7.7  -6.3  1032  1028  26.3 
20 12.1  8.7  91  40  -1.8  1035  1032  14.0   
21                    
22 19.2  9.1  31  12  -5.8  -11.1  1038  1036  14.0   
23 21.2  6.0  41  12  -1.6  -9.7  1036  1026  16.9   
24 20.7  6.0  47  15  0.5  -8.4  1026  1016  16.9   
25 17.4  2.1  44  18  -3.8  -9.5  1016  1012  20.5   
26 16.3  5.2  54  21  -0.8  -9.3  1015  1012  20.5   
27 16.8  2.1  46  16  -3.6  -10.9  1015  1012  14.0   
28 15.9  8.2  53  25  2.1  -5.6  1013  1009  16.2   
29 12.3  9.6  75  43  6.2  -0.7  1009  1005  27.4 
30 12.8  10.1  88  47  1.5  1012  1001  32.4 
31                    

Ave. 13.2  4.4  60  26  0.3  -8.6  1022  1016  16.4  36 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.