WHR
June 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.4  9.2  54  18  4.4  -2.6  1023  1020  17.6   
2 27.4  11.3  47  10  3.7  -9.8  1023  1019  19.8   
3 26.2  15.0  34  10  1.2  -11.1  1021  1019  19.8   
4 22.2  15.2  45  22  3.9  -1.3  1021  1017  17.6   
5 20.2  15.0  45  23  4.6  -2.2  1017  1013  27.0   
6 20.2  13.4  51  23  4.5  -2  1015  1004  16.9 
7 20.6  13.7  57  27  0.8  1004  1001  17.6  13 
8 19.6  14.6  56  32  6.2  0.6  1011  1005  33.1   
9 20.8  13.9  42  24  1.7  -2.3  1014  1011  31.0   
10 21.8  9.9  46  12  1.7  -10.3  1017  1012  28.1   
11 21.8  13.4  28  10  -3.6  -13.5  1022  1017  29.5   
12 17.3  12.8  42  21  2.4  -6.3  1022  1013  24.1 
13 21.0  12.7  44  15  1.8  -6.9  1029  1016  24.8   
14 22.7  9.2  44  10  -0.1  -14.1  1032  1029  19.1   
15 26.5  10.1  37  10  -0.6  -14.1  1032  1027  21.2   
16 26.5  14.5  27  10  -0.2  -11.7  1028  1025  22.7   
17 22.7  12.8  39  17  1.6  -5.5  1026  1022  17.6   
18 21.8  12.7  38  10  0.3  -14.5  1024  1022  25.6   
19 23.8  8.4  37  10  -1.4  -14.4  1027  1023  28.1   
20 23.1  10.9  36  10  0.9  -12.8  1028  1026  19.8   
21 21.6  12.5  49  22  4.5  -1.9  1028  1026  19.1 
22 21.1  15.9  46  24  5.4  -0.7  1027  1024  28.1   
23 22.6  15.9  57  11  8.1  -9.8  1025  1023  21.2   
24 25.2  13.2  44  10  2.5  -9.8  1024  1021  16.2   
25 25.7  12.5  44  10  3.1  -9.2  1022  1016  17.6   
26 23.6  17.2  45  22  5.8  1020  1016  37.4   
27 21.7  16.2  73  24  11.5  -1.5  1020  1017  29.5  27 
28 23.4  15.9  80  19  13.3  -3  1020  1015  26.3 
29 24.2  13.8  50  11  -8.8  1020  1014  20.5   
30                    

Ave. 22.7  13.2  46  16  3.4  -6.9  1022  1018  23.3  56 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.