WHR
June 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.9  13.8  36  10  1.5  -10.1  1027  1025  24.1   
2 25.6  13.4  41  20  3.2  -3.5  1025  1020  24.1   
3 23.5  10.9  37  11  -2.1  -9.8  1021  1015  19.8   
4 20.4  9.9  41  15  0.8  -7.5  1015  1005  23.4   
5 12.0  9.3  53  34  2.3  -4.3  1005  1000  38.2 
6 14.8  10.0  44  29  0.7  -3.6  1005  1001  28.8 
7 17.5  10.5  42  21  -1.7  -6.1  1006  1005  22.7   
8 19.6  11.3  36  16  -2.5  -9.7  1011  1006  28.1   
9 20.0  9.0  46  17  1.7  -7.1  1011  1008  22.7   
10 20.5  7.9  48  10  -13.7  1021  1011  28.1   
11 18.6  6.3  51  13  5.3  -11.1  1021  1018  17.6   
12 21.7  14.5  53  23  5.2  -0.6  1018  1017  24.1   
13 22.2  14.4  51  22  4.7  -1.5  1019  1017  20.5   
14 22.7  11.7  52  14  4.7  -7.5  1018  1015  17.6   
15 23.2  9.7  48  18  3.9  -3.6  1022  1017  16.9   
16 17.1  12.3  73  34  10.4  -0.4  1020  1008  31.7  21 
17 17.0  11.4  46  27  1.6  -2.4  1016  1014  35.3   
18 19.1  11.4  46  23  0.6  -3.6  1023  1016  27.4   
19 19.7  12.9  56  24  5.2  -2.2  1025  1022  29.5 
20 17.1  13.8  51  30  -0.7  1026  1024  13.0   
21 22.1  14.4  71  34  10.8  1028  1026  14.0   
22 28.0  15.6  49  14  7.4  -2.2  1028  1025  23.4 
23 26.3  14.5  38  10  4.1  -9.8  1025  1018  24.8   
24 26.3  13.2  37  13  1.2  -4.8  1018  1012  33.8   
25 24.6  17.5  55  22  8.4  -2.6  1014  1011  28.8  11 
26 24.4  16.4  59  18  9.1  -1.6  1016  1014  14.0   
27 28.2  17.3  53  12  8.5  -5.5  1016  1014  15.5   
28 28.6  18.3  44  19  6.6  1.5  1020  1015  24.8   
29 28.6  17.3  50  16  8.1  -0.2  1022  1019  16.2   
30                    

Ave. 22.0  12.7  49  20  4.0  -4.5  1019  1014  23.8  41 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.