WHR
July 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.0  8.9  44  10  0.9  -9.8  1024  1018  14.0   
2 25.8  9.6  43  10  1.4  -9.5  1019  1017  16.2   
3 26.3  13.0  44  10  3.8  -9.5  1017  1013  17.6   
4 19.3  15.8  47  17  6.2  -6.6  1013  1005  24.1 
5 20.3  14.4  57  22  6.6  -3.1  1005  995  26.3  12 
6 19.7  13.8  57  23  -3  1000  993  39.6 
7 17.7  13.0  65  34  7.9  -1.9  1003  996  28.8 
8 22.7  13.5  73  19  9.7  -2.6  1016  1003  23.4   
9 23.1  14.6  63  19  9.1  -3.4  1021  1015  24.1   
10 23.3  11.4  51  19  4.9  -3.1  1022  1020  20.5   
11 22.5  13.7  45  22  3.2  -1.8  1022  1020  21.2   
12 23.7  13.1  45  10  -11.1  1022  1020  30.2   
13 25.9  9.4  40  12  2.3  -9.7  1022  1020  24.1   
14 19.8  14.9  50  33  6.2  0.9  1020  1008  24.8 
15 19.0  14.7  86  26  14  -1  1008  992  34.6  13 
16 16.9  13.9  75  42  10  3.4  994  990  31.0  30 
17 15.7  14.0  78  45  10.2  3.2  999  994  0.0 
18 17.7  14.3  77  30  10.8  -0.3  1009  999  0.0   
19 22.8  13.2  56  14  5.5  -6.7  1013  1008  21.2   
20 20.4  12.4  50  28  6.2  -1.8  1018  1012  16.9 
21 22.1  13.8  60  19  6.8  -3.5  1018  1016  28.1 
22 22.9  9.3  48  14  2.4  -7.1  1018  1014  24.1   
23 22.7  10.2  49  10  1.8  -12.7  1014  1011  20.5   
24 24.0  10.4  48  12  5.1  -11.1  1013  1009  23.4   
25 27.0  15.6  30  10  -0.6  -9.8  1020  1013  21.2   
26 27.0  12.9  40  12  -5.6  1023  1020  17.6   
27 19.5  15.9  52  28  8.5  -0.8  1025  1023  16.9 
28 21.2  14.5  55  26  7.1  0.8  1025  1023  17.6   
29 21.5  13.0  52  28  5.3  1.2  1024  1018  14.0   
30 19.9  16.6  81  37  14.7  3.6  1018  1012  17.6 
31                    

Ave. 21.8  13.1  55  21  6.0  -4.1  1016  1010  21.3  87 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.