WHR
January 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                    
2 10.1  8.9  95  94  9.2  8.1  1030  1023  7.0   
3                    
4                    
5                    
6                    
7 10.4  9.8  90  47  8.6  -0.8  1022  1018  0.0 
8 10.5  1.0  92  79  9.3  -2.2  1023  1019  0.0  14 
9 9.1  -0.6  81  37  3.3  -9.5  1022  1013  0.0   
10 5.9  1.0  77  54  2.2  -7.3  1016  1012  0.0   
11 8.3  1.2  82  40  5.1  -7.4  1016  1007  0.0   
12 5.4  -0.4  42  26  -7.3  -13.6  1019  1008  5.0   
13 5.2  0.2  81  42  2.2  -11.2  1020  1010  11.0 
14 7.3  1.0  78  30  2.2  -12.3  1010  1006  16.0 
15 6.4  1.0  42  32  -8  -12.5  1010  1007  13.0   
16 3.0  1.3  52  29  -6.2  -13.5  1013  1008  11.0 
17                    
18                    
19                    
20 2.3  1.6  42  33  -9.6  -12.9  994  991  0.0   
21 4.0  -0.1  47  33  -7.9  -12.8  997  991  1.0   
22 4.6  1.2  40  21  -10  -16.7  1007  997  0.0   
23 2.6  1.4  40  32  -10.4  -12.9  1014  1005  0.0   
24 6.1  -1.4  35  18  -11.2  -17.5  1017  1009  0.0   
25 6.5  2.6  69  31  -11.2  1009  994  0.0 
26 10.2  2.5  88  29  8.3  -10.2  1006  984  0.0  20 
27 9.7  4.3  40  22  -6.1  -12  1002  989  0.0   
28 9.9  6.3  81  37  5.3  -6.5  1001  989  0.0   
29 10.5  8.2  95  38  9.5  -5.1  999  992  0.0   
30 10.7  6.9  62  19  1.3  -12.5  1012  999  0.0  11 
31 10.5  6.0  47  26  -3  -9  1008  1000  0.0 

Ave. 7.4  2.8  65  37  -0.5  -9.6  1012  1003  2.8  65 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.