WHR
January 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 4.1  0.4  49  32  -5.7  -13.5  1028  1026  21.2   
2 1.9  -0.1  50  40  -8.3  -11.2  1027  1017  0.0   
3 7.3  0.0  80  45  2.3  -10.2  1017  999  29.5 
4 7.8  4.9  75  38  2.1  -6.6  999  991  28.1 
5 5.6  -1.6  73  33  0.4  -12.4  1000  992  20.5   
6 8.2  -1.3  88  33  -13.3  1001  988  29.5 
7 8.5  3.9  81  29  4.5  -10.2  1000  986  34.6 
8 8.3  2.0  66  37  -1.9  -8  1013  1000  20.5   
9 8.8  4.3  85  41  5.5  -7.8  1012  993  39.6  14 
10 9.2  4.9  89  38  -4.7  1013  993  13.3 
11 8.8  4.8  96  53  8.2  -3.8  1010  1005  0.0  41 
12 10.0  8.2  96  94  9.3  7.5  1008  1003  0.0  12 
13 9.7  7.5  94  50  8.6  -2  1008  1003  0.0 
14 9.8  8.4  92  66  7.5  3.3  1007  1004  0.0 
15 9.9  7.5  94  63  3.1  1016  1005  0.0 
16 7.8  2.3  83  79  4.8  -1  1022  1015  0.0   
17 8.6  -0.1  81  41  2.5  -6.7  1034  1022  0.0   
18 8.4  -1.0  72  42  -0.3  -7.6  1036  1034  0.0   
19 9.2  -2.4  62  32  -3.4  -10.6  1038  1035  0.0   
20 7.5  -2.9  60  32  -4.6  -11.3  1040  1038  0.0   
21 7.0  -3.2  59  38  -3.8  -10.7  1040  1038  0.0   
22 7.0  0.3  78  49  -6  1038  1036  0.0   
23 7.5  3.7  75  42  3.1  -5.6  1036  1025  0.0   
24 8.7  7.2  86  53  -1.1  1026  1011  0.0 
25 8.2  4.0  58  33  -0.7  -8.6  1018  1010  0.0 
26 4.1  0.0  40  31  -8.5  -13  1025  1018  20.5   
27 6.4  -1.0  40  25  -10.8  -13.7  1024  1022  30.2   
28 4.7  -4.2  44  29  -11.5  -14.9  1024  1021  18.4   
29 4.9  -4.1  47  30  -8.8  -14.2  1024  1022  14.8   
30 5.3  -2.8  55  42  -3.2  -13.1  1024  1020  16.9   
31                    

Ave. 7.4  1.7  72  43  0.5  -7.6  1020  1012  11.3  117 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.