WHR
January 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 5.3  -3.4  66  41  -3.7  -10.5  1018  1011  24.1 
2 3.3  -3.0  47  32  -8.1  -13.6  1024  1018  41.0   
3 3.0  -5.5  55  36  -7.8  -14.7  1023  1010  6.5   
4 4.7  0.1  76  42  -0.8  -9.6  1010  1001  24.1 
5 3.8  -2.8  47  33  -8.1  -14.4  1012  1001  31.7   
6 4.3  -5.1  51  31  -10.3  -15.3  1019  1010  10.1   
7 3.0  -5.7  55  29  -10  -15.6  1027  1019  19.8   
8 3.0  -1.4  41  31  -11.2  -14.7  1028  1024  31.7   
9 2.6  0.7  46  33  -8  -13.6  1024  1018  40.3   
10 2.7  1.6  53  43  -6.8  -9  1018  1014  24.8   
11 3.3  0.8  48  39  -7.9  -10.6  1014  996  41.4   
12 2.6  1.2  52  43  -6.5  -9.6  998  996  36.7 
13 4.4  1.9  64  52  -2.8  -6.5  1009  997  11.5   
14 11.0  1.5  80  27  5.7  -7.7  1009  1002  39.6  10 
15 10.9  4.5  77  28  3.5  -7.2  1005  995  45.7  10 
16 9.2  2.3  76  38  3.4  -5.1  1019  1005  19.8   
17 8.2  6.8  83  75  5.1  3.3  1023  1019  20.5   
18 8.6  4.1  79  33  3.6  -7.1  1022  1008  51.5 
19 6.7  3.9  58  38  -3.3  -6.8  1014  1005  32.4  16 
20 10.6  3.1  72  44  4.1  -5.9  1014  1007  28.1 
21 11.5  1.1  80  36  6.8  -7.7  1020  1007  29.5 
22 4.9  0.1  79  52  1.2  -7.8  1022  1019  13.3 
23 7.3  3.4  81  45  2.7  -4.8  1025  1021  20.5 
24 7.9  2.5  59  31  -3.8  -9.6  1038  1025  21.2   
25 4.0  1.8  50  39  -7.2  -9.1  1041  1038  9.4   
26 8.2  2.1  83  39  5.5  -7.2  1040  1021  37.4 
27 9.4  6.0  62  38  -0.7  -5.9  1021  998  34.6 
28 8.0  2.1  80  23  4.7  -15.2  998  991  37.4  17 
29 8.5  1.3  50  17  -7.3  -16.4  1004  997  23.4   
30 6.5  0.1  61  37  -3.6  -8.9  1009  1003  27.4 
31                    

Ave. 6.2  0.9  64  38  -2.4  -9.6  1018  1009  27.8  90 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.