WHR
January 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 5.0  -2.7  68  38  -3.1  -12.7  1030  1027  19.8   
2 5.4  -4.0  48  29  -9.6  -14.3  1030  1026  7.9   
3 1.1  -2.9  76  44  -3  -13.4  1026  1018  10.1   
4 5.3  -2.3  80  30  -1.2  -14.7  1028  1018  24.1   
5 2.8  -6.0  47  29  -11  -15.7  1028  1025  7.2   
6 3.1  -3.1  60  45  -5.3  -12.1  1026  1024  5.8   
7 5.3  0.2  77  60  1.2  -6.4  1027  1025  6.5   
8 6.0  -2.3  77  34  -0.6  -11.3  1027  1025  16.2   
9 7.3  -0.6  64  49  0.3  -8.5  1025  1016  33.8   
10 8.9  7.1  88  53  6.9  -1.1  1016  1005  0.0  24 
11 8.9  7.1  92  76  7.7  3.6  1005  1002  0.0  16 
12 9.7  2.0  83  42  4.7  -4.4  1010  1002  0.0 
13 9.7  0.8  80  46  2.3  -4.6  1011  1003  0.0 
14 10.4  8.4  65  40  2.3  -3.4  1006  1001  0.0 
15 9.1  7.8  84  50  -1.3  1007  1000  0.0 
16 9.0  6.1  76  39  4.2  -6  1004  986  35.3  18 
17 7.8  4.1  49  38  -3.5  -7.5  992  986  41.0   
18 6.8  3.9  73  38  1.6  -8  988  972  42.1  10 
19 8.7  3.7  60  28  -2  -9.4  994  979  33.8 
20 9.1  2.9  82  41  6.2  -7.1  997  981  35.3 
21 9.8  5.4  90  29  7.5  -8.3  984  974  29.5  16 
22 8.1  2.0  73  36  1.1  -7.9  983  971  36.0 
23 9.1  0.9  70  38  0.1  -6.9  989  977  41.4 
24 9.4  5.7  72  29  2.1  -8.7  985  973  38.2 
25 10.9  4.4  60  33  -0.5  -5.3  1006  985  19.8   
26 8.3  6.4  85  50  5.8  -3  1009  1006  21.2  16 
27 10.7  2.7  85  41  5.3  -5  1014  1008  14.8 
28 9.1  3.0  70  43  0.9  -4.9  1012  1006  28.1   
29 10.3  7.2  60  30  0.8  -8.5  1008  1005  36.0 
30 8.3  3.0  38  29  -6.6  -11.3  1010  1002  53.6 
31                    

Ave. 7.8  2.4  71  40  0.7  -7.6  1009  1001  21.3  141 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.