WHR
February 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 10.0  2.7  52  29  -1.3  -13.3  1018  995  0.0 
2 9.9  2.0  86  14  4.6  -17.1  1024  1016  0.0  10 
3 9.4  6.7  94  27  7.2  -9.7  1016  1010  0.0 
4 9.5  3.1  42  27  -7  -12.6  1013  999  0.0 
5 7.4  3.2  44  28  -4.7  -12.6  1012  994  0.0 
6 8.2  3.4  49  17  -5.8  -16.6  1021  1012  0.0 
7 6.3  3.9  53  32  -3.8  -9.4  1020  1014  0.0 
8 8.9  5.4  74  24  2.5  -10.7  1022  1017  0.0 
9 7.8  6.2  87  70  5.3  1.9  1017  995  0.0  10 
10 6.2  2.7  87  48  -5.4  997.2  987  22.9  16 
11 4.9  0.3  79  68  0.7  -3.7  1014.2  997.2  20.9   
12 7.8  1.1  93  67  6.3  -3.1  1017.2  1009.2  16.0  11.7 
13 8.5  4.8  96  90  7.9  3.8  1009.2  1005.2  16.0  14.4 
14 9.7  3.7  95  70  6.8  1.6  1019.2  1009.2  14.0   
15 8.7  4.7  93  82  6.1  3.1  1021.2  1019.2  7.0   
16 9.5  3.7  91  71  0.4  1022.2  1017.2  9.0   
17 5.1  2.8  79  63  1.8  -2.8  1018.2  1015.2  16.0   
18 9.9  -1.5  76  51  0.8  -5.5  1019.2  1017.2  21.9   
19 9.8  -0.4  77  46  0.7  -4.1  1019.2  1017.2  17.9   
20 8.4  -0.2  71  64  2.7  -5.9  1022.2  1019.2  26.9   
21 4.2  -1.2  64  53  -4.1  -8.6  1023.2  1020.2  22.9   
22 3.4  0.6  71  54  -3  -6.7  1023.2  1021.2  17.9   
23 4.7  -0.1  76  56  -1.4  -4.6  1026.2  1022.2  10.0   
24 5.8  0.4  76  52  -0.6  -4.2  1031.2  1026.2  14.0   
25 8.6  4.3  74  57  1.1  -1.1  1033.2  1031.2  22.9   
26 9.1  1.0  81  64  3.2  -2.2  1037.2  1033.2  21.9   
27 7.9  0.7  81  63  2.4  -3.4  1036.2  1031.2  14.0   
28 11.2  2.0  76  41  1.8  -4.7  1032.2  1030.2  16.0   

Ave. 7.9  2.4  76  51  1.4  -5.6  1021  1014  11.7  82.1 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.