WHR
February 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 4.1  -0.4  51  31  -7  -13.7  1009  990  27.4   
2 4.4  1.1  53  34  -6.7  -11.7  992  986  21.2   
3 7.8  0.7  47  32  -6.4  -11.9  992  990  0.0   
4 3.8  1.0  46  24  -7.4  -16.1  993  988  0.0   
5 8.5  1.3  48  24  -5.9  -11.3  995  992  0.0   
6 7.3  0.9  53  31  -5.2  -10.8  1002  994  0.0 
7 3.6  -0.8  72  42  -2.7  -11  1002  997  0.0 
8 6.2  0.9  84  43  -6.2  998  987  0.0   
9 6.3  3.3  57  40  -4.1  -8.4  1013  989  0.0   
10 11.2  1.4  78  36  2.4  -10.4  1024  1013  0.0   
11 7.9  0.7  83  32  5.1  -11.1  1025  1021  0.0 
12 10.1  7.1  81  49  -0.8  1025  1021  0.0 
13 7.2  6.1  81  61  3.4  -0.6  1028  1024  0.0   
14 8.4  6.5  79  61  4.3  -0.5  1028  1025  0.0   
15 10.4  6.1  79  38  3.7  -3.8  1027  1025  0.0   
16 12.0  6.6  62  36  1.9  -3.7  1028  1026  0.0   
17 10.9  5.0  66  38  1.9  -3.5  1028  1024  0.0   
18 8.8  0.1  71  42  2.9  -7  1033  1025  0.0   
19                    
20 9.3  3.7  79  44  2.9  -3.6  1033  1030  0.0   
21 11.2  7.6  79  42  5.2  -2.3  1030  1027  0.0 
22 14.6  8.2  57  31  0.6  -3.9  1027  1024  0.0   
23 12.7  6.3  65  36  -3.9  1027  1025  0.0   
24 9.8  5.4  76  50  3.9  -3.6  1027  1025  0.0 
25 9.5  4.2  79  40  5.2  -4.3  1025  1020  0.0 
26 9.6  7.3  76  49  4.2  -0.7  1020  1015  0.0   
27 8.4  7.2  78  41  3.9  -4.5  1015  1007  0.0 
28                    

Ave. 8.6  3.8  68  40  0.6  -6.5  1017  1011  1.9  16 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.