WHR
December 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.5  1.3  94  38  10.2  -5  1012  999  19.9 
2 11.7  7.9  85  31  9.2  -6.6  1003  998  19.9 
3 8.5  6.4  57  38  -0.7  -5.4  1002  996  23.9 
4 7.7  5.4  41  31  -6.2  -9.8  1004  1003  18.9 
5 9.5  5.5  59  38  0.4  -7.1  1006  999  19.9 
6 9.4  7.0  56  29  -0.1  -9  1015  999  25.9 
7 12.4  5.8  92  30  9.1  -10.4  1015  998  29.9  15 
8 7.8  4.2  52  30  -4.6  -10.3  1012  1005  20.9 
9 8.7  2.7  80  36  5.3  -8  1013  1008  16.0 
10 9.6  8.7  100  76  9.6  4.7  1008  1001  16.0  32 
11 10.8  7.7  91  60  9.1  1.3  1002  978  23.9  11 
12 9.9  4.9  64  27  3.4  -10.8  990  978  31.9   
13 7.0  5.2  55  44  -2.8  -5  988  986  0.0 
14 7.9  3.1  70  38  2.2  -7.3  997  985  0.0 
15 6.0  2.2  73  49  -0.5  -6.1  1004  984  0.0 
16 7.0  2.2  80  40  1.6  -7.4  1015  1004  30.9 
17 8.0  3.7  66  39  -1.1  -7.7  1017  1015  17.0 
18 9.6  2.9  96  49  8.9  -2.3  1016  1006  14.0  18 
19 9.1  7.0  94  41  8.2  -5.2  1017  1010  22.9 
20 11.8  9.1  97  72  11.2  6.5  1022  1012  15.0 
21 11.5  10.2  91  67  9.3  4.9  1024  1018  14.0 
22 10.5  6.3  95  38  9.6  -6.5  1024  1010  31.9  22 
23 10.7  4.5  80  40  -5.9  1026  1021  17.9 
24 11.7  10.1  97  78  11  6.6  1026  1021  17.9 
25 11.6  9.9  87  58  9.1  2.2  1029  1026  15.0 
26 10.3  9.6  76  47  6.1  -1.1  1030  1018  17.0   
27 10.3  7.0  87  31  8.1  -8.5  1023  1013  21.9 
28 9.6  7.2  67  32  2.2  -8.1  1023  1015  22.9 
29 12.3  6.7  97  43  10.9  -4.4  1019  1008  19.9  11 
30 12.1  10.5  95  66  10.3  5.6  1009  1003  15.0 
31                    

Ave. 9.8  6.2  79  45  5.2  -4.2  1013  1004  18.7  200 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.