WHR
December 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 4.3  -3.2  46  32  -9.8  -13.3  1013  1010  31.0   
2 4.4  -5.5  79  41  0.5  -14.5  1012  1000  28.8 
3 4.4  -0.1  84  63  1.8  -4.1  1003  999  17.6 
4 7.5  -1.9  83  37  2.4  -10  1004  1002  16.9 
5 4.8  -4.2  57  37  -6  -11.7  1003  999  6.5   
6 2.6  -3.5  53  34  -7.3  -13.5  1009  1001  16.2   
7 5.2  -5.2  57  29  -6.1  -13.7  1026  1009  21.2   
8 6.9  -4.4  85  45  4.6  -14  1031  1026  18.4   
9 8.0  6.2  88  51  4.9  -1.9  1032  1029  17.6   
10 9.3  2.3  82  40  4.9  -6.5  1029  1022  20.5   
11 8.1  1.6  64  36  -2.9  -9  1026  1022  16.2   
12 5.3  0.4  53  41  -4.8  -8.7  1030  1025  9.4   
13 7.2  -1.9  64  41  -3.5  -9.4  1037  1030  9.4   
14 6.7  1.9  81  49  -7.1  1038  1027  17.6   
15 8.3  0.9  79  30  3.9  -13.3  1027  1004  46.4 
16 2.1  -1.0  62  40  -6.3  -11.3  1004  989  27.4   
17 1.8  -3.6  80  46  -1.8  -13.5  994  987  24.1   
18 2.4  -7.7  47  36  -9.8  -17.3  998  992  40.3   
19 -0.6  -8.8  53  35  -9.7  -17.8  1001  997  20.5   
20 0.6  -1.3  66  44  -5.6  -11.2  1004  1000  24.1   
21 2.5  -4.9  55  41  -7.3  -14.5  1011  1004  10.1   
22 3.8  -4.1  65  38  -5.5  -12.1  1018  1011  16.9   
23 4.0  -7.4  58  35  -9  -17.3  1024  1018  10.1   
24 1.3  -9.0  53  41  -10  -17.9  1028  1024  6.5   
25 3.6  -5.8  79  40  -2.1  -13.7  1028  1014  23.4 
26                    
27 9.7  9.2  97  88  9.2  7.3  1013  1010  0.0   
28 9.9  7.5  94  87  8.5  1020  1013  0.0 
29 9.9  7.1  92  75  4.7  1023  1019  0.0   
30 7.4  5.7  68  42  1.2  -5  1026  1025  0.0   
31                    

Ave. 5.2  -1.4  70  45  -1.9  -9.8  1018  1011  17.1  23 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.