WHR
August 2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 22.8  18.3  92  71  18.3  15.9  1009.2  1003.2  11.0  0.7 
2 22.0  15.7  86  63  17.4  11.8  1011.2  1005.2  18.9   
3 21.6  16.2  88  61  15.7  11.1  1016.2  1011.2  15.0  1.1 
4 20.0  15.9  94  76  17.9  14.9  1016.2  1005.2  13.0  38 
5 20.1  11.1  93  63  16.9  8.7  1016.2  1005.2  11.0  5.7 
6 22.8  10.9  85  45  13.3  1017.2  1013.2  9.0  2.2 
7 22.7  10.6  87  49  13.9  7.8  1019.2  1014.2  6.0  1.1 
8 21.6  14.9  93  60  16  11.8  1020.2  1014.2  14.0  0.7 
9 19.5  14.4  83  48  13.8  7.6  1023.2  1018.2  16.0  0.4 
10 20.5  12.6  85  50  14.3  8.4  1024.2  1018.2  14.0   
11 19.2  13.3  81  59  12.6  9.2  1019.2  1016.2  15.0  0.3 
12 19.2  11.7  90  53  12  8.2  1021.2  1017.2  14.0  0.4 
13 19.5  6.1  91  65  13.7  0.6  1024.2  1021.2  10.0  0.3 
14 18.2  16.2  97  84  17.1  13.5  1021.2  1016.2  15.0  0.4 
15 20.4  14.4  96  89  18.9  13.2  1016.2  1011.2  17.9  0.7 
16 21.1  15.8  89  63  14.8  12.6  1017.2  1009.2  12.0  3.2 
17 18.0  14.2  96  83  17.4  12.1  1009.2  1001.2  20.9  0.4 
18 19.4  12.0  90  63  13.6  9.8  1019.2  1008.2  14.0  0.4 
19 19.4  12.2  92  61  14.2  10  1027.2  1019.2  13.0   
20 20.5  15.4  92  69  16  13.1  1029.2  1022.2  15.0   
21 18.7  16.6  95  90  17.4  15.1  1022.2  1019.2  9.0  1.5 
22 24.3  13.6  93  63  18.8  11.8  1020.2  1013.2  9.0  8.5 
23 21.8  14.9  92  78  18.2  12.5  1015.2  1013.2  10.0  0.3 
24 18.6  7.3  89  52  13.3  4.7  1017.2  1014.2  15.0  1.2 
25 23.5  12.6  91  62  16.3  10.6  1021.2  1017.2  10.0  0.4 
26 26.5  13.3  90  54  18.1  11  1021.2  1019.2  8.0   
27 21.7  11.3  90  64  16.4  9.4  1025.2  1020.2  10.0   
28 21.1  14.3  91  51  16  9.1  1025.2  1021.2  13.0   
29 19.0  16.5  94  83  16.6  15.2  1022.2  1018.2  14.0   
30 18.2  9.0  95  70  17  5.6  1027.2  1018.2  16.0   
31 17.9  10.5  83  48  10.5  6.1  1031.2  1027.2  14.0   

Ave. 20.6  13.3  90  64  15.7  10.3  1020  1015  13.0  67.9 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.