WHR
August 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1                    
2 19.8  16.4  44  27  4.3  -0.4  1014  1010  17.6   
3 20.6  13.5  60  24  7.9  -1.2  1011  1006  27.4 
4 20.4  14.3  48  24  4.5  -1.2  1014  1011  24.1   
5 18.1  15.2  80  41  14  2.8  1013  1008  32.4 
6 21.5  15.2  73  29  11.1  1020  1010  24.1 
7 21.8  10.3  51  22  3.9  -2.3  1021  1017  19.1   
8 18.5  14.1  79  40  13.8  0.8  1017  1009  28.1 
9 20.8  13.7  59  23  7.8  -2.2  1011  1008  27.0   
10 20.6  10.6  55  25  4.8  -0.6  1016  1011  21.2   
11 18.6  14.0  53  33  5.4  -0.1  1021  1015  24.1 
12 20.0  14.0  49  27  3.8  -1.3  1021  1019  18.4   
13 21.4  14.4  54  24  5.4  -0.3  1022  1018  24.8   
14 26.1  14.0  50  15  4.8  -3.3  1024  1022  17.6   
15 24.4  11.4  47  15  4.8  -4.8  1023  1014  19.8   
16 21.4  14.3  63  24  9.8  -1.1  1014  1009  25.6 
17 21.3  14.5  46  25  4.9  -0.3  1009  1005  27.4   
18 20.3  15.2  82  26  14.7  -0.1  1009  1005  24.8  16 
19 19.1  16.5  86  48  15.9  5.7  1014  1005  0.0  22 
20 19.7  16.0  59  31  8.1  1.8  1016  1014  21.2   
21 21.9  13.3  53  24  6.9  -0.3  1015  1005  20.5   
22 18.7  13.9  54  28  7.3  -2.7  1005  998  27.0 
23 18.2  12.9  49  32  4.3  -1.3  1013  1003  40.3 
24 20.9  10.5  59  23  6.9  -1.9  1013  1007  25.6   
25 18.8  14.4  40  28  1.6  -2  1008  1005  46.4   
26 21.1  10.2  48  19  1.9  -3.5  1019  1008  24.1   
27 19.6  11.8  49  26  3.3  -0.7  1021  1019  22.7   
28                    
29                    
30 22.7  13.9  37  11  -0.3  -10.2  1025  1022  16.2   
31                    

Ave. 20.6  13.6  57  26  6.7  -1.1  1016  1010  24.0  62 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.