WHR
April 2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.0  5.8  57  30  1.7  -9.8  1018  1009  10.0   
2 12.0  4.8  65  23  2.9  -9.1  1009  1002  18.9 
3 8.5  4.0  51  25  -4.8  -11.6  1021  1007  29.9  15 
4 13.4  3.0  30  13  -11.2  -16.3  1024  1021  26.9   
5 11.2  1.5  79  30  6.6  -13.3  1023  1013  12.0 
6 15.6  8.9  79  19  6.6  -8.8  1017  1013  13.0 
7 13.6  10.5  76  25  -6.4  1017  1007  16.0 
8 10.9  8.0  81  43  7.4  -3.8  1007  984  16.0  29 
9 12.5  7.0  47  26  -1.1  -7.8  994  988  0.0   
10 15.9  5.0  62  14  1.1  -13.1  1003  994  0.0   
11 16.6  7.0  56  14  0.4  -15  1008  1003  4.0   
12 13.7  2.1  41  17  -4.6  -11.9  1008  1006  16.0   
13 14.9  5.8  38  12  -6.1  -15.7  1019  1007  17.0   
14 14.1  3.7  34  11  -8.2  -19  1029  1019  13.0   
15 11.8  1.9  51  16  -1.7  -17.1  1028  1010  15.0 
16 13.0  7.8  79  26  6.1  -7.1  1010  986  21.9  11 
17 12.0  6.9  51  27  -1.6  -7.3  986  980  18.9 
18 14.4  7.9  52  24  0.4  -6.7  994  985  0.0   
19 12.0  5.5  63  27  1.3  -8  996  993  12.0  10 
20 14.3  3.6  59  14  -13.1  1002  995  17.9   
21 15.5  6.1  65  24  3.2  -8.5  1003  1001  14.0 
22 15.8  8.1  57  17  0.4  -9.4  1001  994  17.9  10 
23 16.1  4.7  54  14  0.1  -12  1001  997  13.0   
24 11.4  7.6  51  32  0.3  -7.3  997  979  33.9 
25 13.4  9.3  71  38  6.4  -2.5  1004  980  10.0 
26 12.7  8.3  46  15  -1.5  -15.3  1019  1004  16.0 
27 14.9  7.7  31  14  -7.4  -13.1  1022  1018  27.9   
28 8.5  6.5  52  27  -0.9  -10.7  1020  1005  33.9  25 
29 18.3  8.5  51  13  -0.6  -11.5  1018  1006  24.9   
30                    

Ave. 13.4  6.1  56  22  0.1  -10.7  1010  1000  16.2  124 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.