WHR
April 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.5  10.5  79  27  -4  1010  1002  0.0  10 
2 13.7  7.8  72  35  5.5  -3  1015  1009  0.0   
3 10.5  4.1  84  50  7.7  -5  1015  1013  0.0 
4 11.4  10.1  95  83  10.2  7.3  1020  1011  31.0  17 
5 17.9  10.6  95  25  10.1  -3.8  1024  1020  27.0 
6 14.4  10.1  72  46  6.9  0.5  1030  1024  16.9   
7 19.2  10.7  67  27  5.7  -2  1030  1025  19.8   
8 22.2  9.5  44  16  -0.3  -5.1  1025  1022  21.2   
9 21.8  12.5  46  22  -1.8  1024  1022  22.7   
10 16.1  9.3  79  24  7.8  -6.5  1028  1021  37.4 
11 16.1  6.7  41  14  -2.4  -11.9  1030  1026  28.1   
12 10.6  7.9  67  37  3.4  -5  1026  1014  37.4 
13 14.2  9.6  75  36  6.1  -0.8  1018  1014  0.0   
14 17.6  11.0  71  25  6.2  -3.2  1020  1017  16.2   
15 15.5  10.1  60  34  4.7  -1.7  1024  1020  14.0   
16 21.6  6.6  55  12  1.7  -9.8  1025  1022  17.6   
17 20.1  11.9  38  12  0.8  -11.1  1022  1012  21.2   
18 24.1  9.5  33  10  -3.2  -14.5  1016  1011  21.2   
19 24.8  10.3  30  10  -3.2  -11.5  1016  1013  17.6   
20 25.9  11.2  36  10  0.5  -9.8  1015  1009  19.1   
21 25.4  14.8  37  10  2.1  -9.5  1010  1006  27.4   
22 17.8  10.5  54  31  5.7  -2.2  1017  1010  17.6 
23 23.0  6.1  48  11  -0.6  -10.4  1024  1017  24.8   
24 21.0  8.9  46  12  0.9  -12.7  1028  1023  28.1   
25 14.6  11.3  41  27  -0.7  -6.7  1027  1025  18.4   
26 21.3  10.0  36  10  -3.2  -13.2  1027  1024  26.3   
27 22.1  7.2  38  10  -4.1  -14.1  1025  1018  27.0   
28 21.4  10.9  32  19  -1.2  -6.4  1018  1012  31.7   
29 23.5  12.3  31  10  -2.4  -14.1  1013  1010  45.0   
30                    

Ave. 18.7  9.7  55  24  2.6  -6.6  1021  1016  21.2  43 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.