WHR
April 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 12.7  4.2  52  30  -1.6  -6  1003  994  30.2 
2 16.1  5.1  57  14  0.8  -12  1004  995  23.4   
3 13.0  6.1  51  18  -1.8  -11.6  1016  1004  30.2   
4 12.8  7.4  67  35  2.7  -3.3  1016  1012  42.1 
5 11.0  8.6  70  36  3.9  -4.6  1013  1006  39.6 
6 17.0  6.0  73  14  4.7  -12.3  1027  1012  28.8   
7 15.1  3.0  51  26  -1.5  -8.3  1033  1026  16.9   
8 16.7  6.1  54  14  1.1  -12.9  1033  1032  16.2   
9 21.5  5.1  41  10  -2.9  -12.3  1033  1030  16.2   
10 21.1  10.0  36  10  -1.9  -15.7  1031  1028  24.1   
11 20.0  7.0  29  12  -5.7  -14.2  1030  1026  24.1   
12 19.0  6.1  40  10  -6  -14.1  1027  1024  25.6   
13 17.1  6.6  30  16  -6.8  -10.9  1025  1022  28.1   
14 19.5  4.0  43  10  -3.3  -14.1  1027  1023  24.8   
15 19.2  4.8  37  10  -6.2  -14.1  1029  1025  25.6   
16 17.2  3.4  42  16  -3  -10.5  1026  1017  16.2   
17 20.0  3.7  43  12  -2.6  -12  1017  1014  17.6   
18 18.6  5.7  37  12  -4.1  -16.4  1018  1015  26.3   
19 15.5  3.3  40  12  -5.3  -16.4  1022  1017  29.5   
20 15.9  5.2  30  12  -10.5  -17.9  1022  1020  28.1   
21 16.8  2.6  30  11  -9.6  -17.6  1020  1015  16.9   
22 18.3  2.8  33  10  -7  -16.4  1016  1014  19.1   
23 20.7  4.6  39  10  -5.3  -14.5  1015  1014  15.5   
24 14.2  11.3  64  25  4.7  -6  1020  1014  26.3 
25 16.7  10.9  73  28  6.5  -2.7  1027  1020  21.2   
26 18.3  11.3  51  24  2.1  -3.8  1027  1021  27.0   
27 20.4  12.5  57  20  4.5  -4.2  1021  1013  27.4   
28 13.8  10.9  74  36  -1.5  1013  1006  18.4 
29 13.7  8.6  55  36  2.2  -1.9  1007  1006  24.8 
30                    

Ave. 17.0  6.4  48  18  -1.5  -10.6  1021  1016  24.5  22 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.