WHR
April 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.6  5.6  56  20  -0.6  -5.4  1022  1018  24.8   
2 14.4  4.8  54  32  0.9  -5.3  1018  1012  17.6   
3 14.5  6.7  76  24  5.6  -6.3  1022  1011  28.1 
4 14.9  3.1  57  24  -0.3  -6.4  1022  1013  24.8   
5 12.1  6.4  55  31  0.5  -6.5  1014  1001  23.4 
6 14.1  8.5  62  30  1.8  -4.5  1003  991  44.3 
7 15.6  7.9  75  27  5.5  -4.2  1007  990  52.9 
8 15.4  8.6  68  33  5.5  -3.6  1005  998  33.8 
9 14.3  9.2  60  29  2.7  -4.6  1004  997  27.0 
10 16.6  4.5  51  16  -0.8  -11.1  1012  1004  16.9   
11 18.0  2.3  49  18  -2.9  -8.4  1014  1012  17.6   
12 17.3  3.7  48  14  -0.9  -12  1012  1005  20.5   
13 17.9  10.3  55  24  2.9  -4.9  1008  1005  13.3 
14 16.6  11.7  49  35  2.6  -1.5  1008  1003  41.0 
15 14.8  10.4  56  35  3.2  -1.8  1009  1005  31.0 
16 15.7  9.3  56  31  1.7  -3.4  1015  1008  18.4 
17 18.4  6.5  40  13  -3  -11.6  1022  1014  32.4   
18 19.7  5.7  43  10  -3.4  -13.3  1026  1022  17.6   
19 19.3  4.8  46  17  -1.3  -7.5  1027  1025  17.6   
20 13.8  7.8  57  37  3.2  -5.4  1028  1025  20.5   
21 14.7  10.0  57  35  3.1  -1.4  1028  1021  14.0   
22 16.7  10.8  55  26  2.5  -3.5  1021  1015  0.0   
23 16.9  9.9  49  25  0.8  -5.8  1015  1005  17.6   
24 17.1  9.2  37  14  -2.5  -11.6  1007  999  30.2   
25 18.1  5.0  50  18  -0.3  -7.5  1007  999  24.8   
26 15.1  6.1  76  24  6.1  -6.8  999  991  32.4  20 
27 14.0  2.5  52  29  -1.2  -7.5  1003  996  13.3   
28 13.6  7.4  56  32  2.8  -3.3  1006  1003  27.4  15 
29 15.9  11.2  71  35  -0.3  1018  1006  24.1 
30                    

Ave. 16.0  7.2  56  25  1.4  -6.0  1014  1007  24.4  66 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.