Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 3 ft
| Dawn: | 04:31 | Sunrise: | 05:15 | Moonrise: | 03:38 | ![]() |
| Dusk: | 21:56 | Sunset: | 21:12 | Moonset: | 17:45 | |
| Daylight: | 17:25 | Day length: | 15:57 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 8.1 °C | Dew Point | -3.1 °C |
| Windchill | 7.8 °C | Humidity | 45% |
| Heat Index | 8.1 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 79.0 mm | Rainfall This Year | 452.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6.5 km/h | Wind Speed (avg) | 5.1 km/h |
| Wind Bearing | 51° NE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.0 mb | Falling | -0.7 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 5/17/2012 6:35:00 AM
powered by
Cumulus
v1.9.2 (1029)
