WHR
January 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 7.8  2.6  78  45  2.3  -7.8  1015  1003  65.5 
2 3.6  0.9  66  44  -3.4  -8.9  1003  999  59.0   
3 8.4  1.5  90  64  5.8  -3.6  1000  983  36.7 
4 9.0  5.6  74  51  3.2  -2.2  1001  985  36.7   
5 9.4  1.3  94  57  8.2  -2.1  1006  992  41.0 
6 9.4  1.3  94  57  8.2  -2.1  1010  992  62.6 
7 9.4  1.3  94  57  8.2  -2.1  1010  991  62.6  21 
8 -999.0  999.0  10  10  -999  999  1003  995  47.9  27 
9 -999.0  999.0  10  10  -999  999  996  987  45.0  20 
10 -999.0  999.0  10  10  -999  999  998  990  24.1   
11 -999.0  999.0  10  10  -999  999  1003  996  36.0 
12 -999.0  999.0  10  10  -999  999  989  987  19.1  19 
13 -999.0  999.0  10  10  -999  999  990  983  41.4 
14 -999.0  999.0  10  10  -999  999  986  974  31.7  20 
15 -999.0  999.0  10  10  -999  999  999  978  27.4 
16 -999.0  999.0  10  10  -999  999  1002  988  42.1 
17 11.1  10.4  97  90  10.5  1007  1002  41.0 
18 10.7  9.1  100  88  10.7  7.8  1016  1007  33.1  18 
19 10.9  9.5  100  97  10.9  9.2  1016  1013  36.0  13 
20 11.2  6.5  100  59  10.2  -0.5  1015  1001  43.6 
21 9.9  2.2  100  62  9.9  -0.4  1022  1015  25.6  10 
22 10.4  9.3  100  93  10.4  8.5  1019  1015  35.3 
23 10.1  6.8  97  37  9.5  -4.9  1030  1016  40.3   
24 10.3  8.7  80  60  6.4  1.7  1031  1029  42.1   
25 11.9  9.2  82  63  6.5  3.9  1031  1028  38.2   
26 9.8  6.4  88  71  6.9  3.1  1032  1029  24.1   
27 9.4  8.2  91  62  7.3  1.7  1032  1024  0.0   
28 9.9  6.6  95  58  8.9  -0.7  1024  1018  0.0  11 
29 9.5  4.8  71  41  -3.5  1027  1013  0.0 
30 9.0  5.0  88  40  7.1  -6.5  1013  991  52.2  11 
31                    

Ave. -293.0  303.6  66  46  -294.7  299.7  1011  1001  36.3  217 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.