WHR History

2014 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 11.2  6.7  95  10  10.3  4.7  988.2  974.2  46.9  8.9 
February 10.5  0.7  96  10  8.3  -2.5  1012.2  960.2  37.9  7.4 
March 10.4  2.4  100  10  9.5  -25.3  1029.2  977.2  31.9  14.2 

2013 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.7  -1.4  95  18  9.5  -17.5  1030  984  16.0  65 
February 11.2  -1.5  96  14  7.9  -17.1  1037.2  987  26.9  82.1 
March 13.9  -4.1  94  10  6.8  -8.7  1032.2  986.2  38.9  26.4 
April 8.2  0.4  85  10  4.2  -7.3  1025.2  1018.2  17.0   
May 19.6  3.4  90  10  12.4  -1.5  1026.2  989.2  26.9  7.8 
June 24.3  6.2  96  41  15.8  2.6  1034.2  1000.2  53.8  24.1 
July 32.6  10.8  97  37  20.5  7.8  1036.2  1000.2  18.9  38.4 
August 26.5  6.1  97  45  18.9  0.6  1031.2  1001.2  20.9  67.9 
September 23.0  5.9  97  49  18.9  2.0  1031.2  994.2  96.7  51.6 
October 19.9  3.7  97  54  16.6  1.3  1027.2  981.2  69.8  87.2 
November 12.0  -2.2  97  57  10.1  -4.7  1041.2  994.2  116.7  11.3 
December 11.7  0.3  95  10  9.8  -1.3  1035.2  965.2  44.9  27.9 

2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 12.0  -1.3  100  10.2  -14.0  1033  985  36.9  131 
February 11.2  -4.8  91  10  8.7  -17.0  1040  1020  17.9  41 
March 24.6  1.3  96  9.5  -16.3  1039  1009  25.9  29 
April 18.3  1.5  81  11  7.4  -19.0  1029  979  33.9  124 
May 29.4  4.8  95  12.6  -16.5  1042  1001  30.9  86 
June 23.3  8.6  89  10  14.2  -12.8  1023  986  23.9  224 
July 25.8  8.7  94  15.4  -11.2  1026  817  18.9  104 
August 29.6  9.0  92  17.8  -14.1  1030  997  27.9  140 
September 24.2  4.7  87  11  15.6  -14.1  1031  980  0.0  131 
October 17.9  2.6  84  13  11.4  -18.7  1025  975  0.0  146 
November 13.3  0.6  95  18  11.3  -11.5  1024  982  0.0  47 
December 11.5  -2.4  95  17  10.7  -16.1  1030  986  20.9  192 

2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.0  -4.2  96  25  9.3  -14.9  1040  986  39.6  117 
February 12.4  0.6  96  24  9.3  -10.3  1035  982  44.3  119 
March 21.2  -1.5  91  12  9.0  -15.5  1038  994  43.6  36 
April 25.9  4.1  95  10  10.2  -14.5  1030  1002  45.0  43 
May 20.8  5.3  85  10  10.9  -17.9  1026  1001  57.6  88 
June 29.1  4.6  94  10  14.7  -13.1  1035  996  42.1  83 
July 27.0  8.9  86  10  14.7  -12.7  1025  990  39.6  87 
August 25.6  8.4  91  14  15.9  -7.5  1027  999  44.3  96 
September 26.9  11.1  94  21  16.1  -4.8  1028  993  34.6  155 
October 20.2  5.5  94  24  15.2  -6.1  1029  985  36.0  82 
November 17.5  0.0  96  12.4  -7.9  1028  986  26.9  53 
December 12.4  1.3  100  27  11.2  -10.8  1030  978  31.9  200 

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 11.5  -5.7  83  17  6.8  -16.4  1041  991  51.5  90 
February 12.8  -2.5  84  14  5.3  -17.8  1026  982  43.6  50 
March 15.5  -2.9  83  11  7.4  -20.3  1033  979  58.3  85 
April 21.5  2.6  74  10  7.0  -17.9  1033  994  42.1  22 
May 30.1  2.3  75  10  10.9  -16.4  1033  1003  33.1  33 
June 27.4  8.4  80  10  13.3  -14.5  1032  1001  37.4  56 
July 23.6  11.6  85  11  14.5  -9.8  1026  992  58.3  215 
August 26.1  10.2  86  11  15.9  -10.2  1025  998  46.4  62 
September 26.2  4.5  83  10  14.6  -9.8  1026  996  41.0  201 
October 22.6  0.1  90  10  12.5  -13.8  1028  984  52.9  130 
November 14.7  -6.3  95  24  12.7  -15.5  1018  963  67.0  112 
December 9.9  -9.0  97  29  9.2  -17.9  1038  987  46.4  23 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.9  -6.0  92  28  7.7  -15.7  1030  971  53.6  141 
February 14.6  -0.8  84  24  5.2  -16.1  1033  986  27.4  16 
March 19.1  -0.7  91  12  7.9  -12.4  1034  979  45.0  59 
April 19.7  2.3  76  10  7.0  -13.3  1028  990  52.9  66 
May 27.4  6.2  84  10  9.5  -14.5  1031  994  47.9  75 
June 29.9  6.3  73  10  10.8  -13.7  1028  1000  38.2  41 
July 29.6  10.1  81  11  12.6  -6.4  1021  994  42.1  176 
August 23.7  10.6  83  16  14.5  -5.4  1022  999  43.6  93 
September 24.6  8.1  85  11  14.0  -9.7  1038  988  41.4  58 
October 19.9  3.6  88  13  14.3  -12.7  1035  989  37.4  75 
November 15.0  1.0  82  27  9.6  -9.1  1020  977  55.4  272 
December 12.3  -2.0  83  29  8.5  -14.8  1033  982  50.0  119 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 11.9  0.9  100  10  10.9  -8.9  1032  974  65.5  217 
February 18.0  -3.2  100  13  9.3  -16.4  1040  981  47.9  78 
March 15.5  -0.3  94  26  9.3  -10.9  1034  954  78.1  117 
April 21.0  1.8  90  26  10.0  -8.8  1031  985  49.3  97 
May 27.4  5.8  82  12  12.8  -6.0  1024  1001  53.6  21 
June 22.7  5.5  93  22  14.5  -3.3  1026  995  45.7  96 
July 29.3  10.5  90  22  15.7  -0.7  1026  993  38.2  139 
August 23.4  10.6  92  24  17.1  0.9  1021  984  49.3  172 
September 22.8  7.1  89  22  14.5  -2.7  1036  985  41.0  80 
October 20.6  0.4  93  19  13.6  -9.0  1029  814  47.9  307 
November 16.2  -1.9  94  26  10.6  -9.9  1033  987  55.4  161 
December 11.6  -3.6  93  29  9.2  -13.7  1037  972  46.4  92 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
October 18.0  3.3  100  34  15.0  -1.4  1033  1005  48.6  34 
November 14.4  -0.5  100  36  12.7  -5.5  1034  988  50.0  108 
December 13.2  -1.5  100  26  12.7  -11.5  1036  971  59.8  168 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 09:00:00 on Saturday, 15 March 2014.