Porthmadog Weather Station History

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 11.9  0.9  100  10  10.9  -8.9  1032  974  65.5  5918  217 
February 18.0  -3.2  100  13  9.3  -16.4  1040  981  47.9  4214  79 
March 15.5  -0.3  94  26  9.3  -10.9  1034  954  78.1  6650  117 
April 21.0  1.8  93  26  10  -8.8  1031  985  49.3  5436  101 
May 27.4  5.8  82  12  12.8  -6  1024  994  53.6  4463  22 
June 22.9  5.5  93  22  14.5  -3.3  1026  995  45.7  3478  96 
July 29.3  10.5  90  22  15.7  -0.7  1026  993  38.2  4378  143 
August 23.4  10.6  92  24  17.1  0.9  1021  984  50.0  1785  179 
September 19.6  11.5  79  35  11.4  1.0  1011  992  39.6  397  24 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
October 18.0  3.3  100  34  15  -1.4  1033  1005  48.6  1445  34 
November 15.5  -0.5  100  36  13  -5.5  1034  988  50.0  4501  108 
December 13.2  -1.5  100  26  12.7  -11.5  1036  971  59.8  5734  169 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Friday, 5 September 2008.