WHR
December 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.9  7.9  100  52  11.4  0.5  995  981  52.2  18 
2 9.6  7.0  87  54  5.8  -0.4  1009  992  42.1 
3 12.8  7.2  100  75  11.7  3.6  1009  999  39.6 
4 12.5  10.8  100  54  12.3  2.6  1008  995  42.1 
5 13.2  10.2  100  55  12.7  2.2  1007  991  42.8  26 
6 11.6  7.3  75  54  7.2  -0.7  1009  989  59.8 
7 12.0  5.3  100  51  11.6  -0.9  1008  980  47.9  12 
8 10.8  6.6  90  50  6.7  -1.1  998  971  38.2  10 
9 10.3  1.1  71  38  1.6  -5.4  1025  998  38.9   
10 7.8  0.1  86  69  3.8  -4.4  1029  1025  13.0   
11 11.3  5.1  73  47  3.1  -0.5  1034  1029  20.5   
12 9.3  2.8  70  45  1.2  -3.2  1036  1033  22.7   
13 7.9  -0.3  84  68  3.9  -4.4  1036  1033  7.9   
14 5.5  -1.5  82  50  -2.3  -6.1  1033  1031  19.8   
15 4.8  -1.0  74  50  -4.3  -8.5  1034  1031  23.4 
16 5.4  -1.2  72  47  -2.4  -9  1035  1029  50.0  11 
17 4.9  0.9  71  52  -2  -5.1  1036  1031  29.5   
18 7.9  0.9  67  42  -2.3  -5.5  1035  1032  29.5   
19 9.2  0.0  68  26  -3.9  -11.5  1032  1024  27.4   
20 7.4  -1.4  54  34  -5.5  -10.8  1024  1019  16.9   
21 8.2  3.1  100  76  7.5  1.2  1025  1017  24.1 
22 8.9  1.0  93  65  4.2  -0.6  1025  1017  24.1   
23 9.8  5.4  96  69  8.7  3.6  1017  1013  36.7  13 
24 8.7  3.2  95  66  6.6  0.6  1013  1007  36.7 
25 10.0  4.4  89  65  7.9  0.5  1019  1012  36.7   
26 10.5  9.6  97  77  9.7  6.1  1017  1014  36.0 
27 10.4  7.3  100  52  10.4  -0.3  1014  1000  50.8  36 
28 9.3  6.5  77  52  3.8  -1.7  1018  999  51.5 
29 9.3  5.0  95  74  8.1  1025  1018  13.3 
30 10.6  7.6  94  76  9.2  4.1  1024  1021  19.8   
31                    

Ave. 9.4  4.0  85  56  4.9  -1.8  1021  1011  33.1  168 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.