WHR
August 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 20.7  16.3  78  44  12.9  7.2  1010  1007  36.7   
2 21.2  16.1  76  35  12.6  4.9  1010  1006  29.5   
3 20.3  14.9  74  43  11.2  6.7  1012  1006  21.2   
4 18.9  15.2  90  64  17.1  10  1012  1007  28.8  15 
5 22.1  16.5  89  47  16.7  10.1  1009  1006  27.0 
6 19.8  15.6  79  49  14.3  8.1  1007  1004  20.5 
7 23.3  15.1  80  24  12.7  1015  1007  17.6   
8 17.9  15.1  92  51  16.3  5.5  1014  999  35.3  29 
9 20.9  15.4  86  38  14.7  5.7  1000  997  49.3   
10 17.5  14.7  79  52  12.2  5.9  1001  991  25.6  13 
11 20.3  13.9  84  33  11.5  2.6  991  984  0.0  13 
12 19.7  13.2  75  35  10.1  3.2  1005  991  0.0 
13 21.0  13.0  69  30  8.4  1.9  1014  1005  0.0   
14 20.1  11.5  76  34  10.2  1.9  1014  1008  0.0 
15 18.7  14.2  84  40  13.1  4.6  1008  998  0.0  14 
16 19.5  13.7  82  36  10.7  3.7  1003  999  0.0  17 
17 19.6  14.4  89  45  14.4  6.6  1000  991  0.0  17 
18 18.0  14.9  88  56  13.8  8.8  1005  991  0.0  16 
19 19.2  14.6  83  44  12.7  6.2  1009  1005  0.0 
20 21.7  14.9  85  34  14.2  1015  1009  0.0 
21 20.6  12.6  76  27  9.4  0.9  1017  1014  0.0   
22 19.8  10.6  83  37  11.8  3.9  1017  1005  0.0 
23 20.8  14.7  91  35  14.4  4.6  1008  1003  0.0 
24 17.1  15.9  86  63  13.8  9.4  1014  1007  0.0 
25 17.4  16.0  86  70  14  11.7  1020  1014  0.0   
26 18.8  15.8  83  62  14  11.1  1021  1019  0.0   
27 18.6  16.3  85  70  14.7  11  1021  1019  0.0   
28 20.4  16.4  92  52  15.6  9.8  1021  1018  0.0   
29 23.4  17.0  83  34  14.3  5.9  1018  1012  13.3   
30 20.0  14.4  78  41  13  1013  1010  14.0 
31                    

Ave. 19.9  14.8  83  44  13.2  6.1  1011  1004  10.6  172 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.