WHR
April 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (hpa) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.6  8.6  86  49  8.5  -0.7  1028  1021  17.6 
2 19.1  9.9  84  36  8.3  3.1  1031  1028  23.4   
3 11.6  9.2  86  62  7.7  4.2  1030  1020  14.0 
4 13.8  5.1  75  27  4.5  -6.2  1020  1014  36.0 
5 10.4  1.9  64  30  -1.7  -8.8  1014  1003  36.7 
6 11.7  3.2  74  34  0.1  -7.4  1004  1001  28.1 
7 10.7  2.2  82  41  2.9  -4  1001  1000  24.1 
8 14.1  3.3  77  29  -5.3  1001  997  21.2 
9 11.6  6.7  74  44  3.5  -2.4  997  992  37.4 
10 11.4  5.0  77  36  2.5  -3.5  994  988  31.7  18 
11 12.4  5.0  78  37  5.3  -2.7  1003  994  31.0 
12 14.5  5.3  83  31  3.6  -4.1  1014  1002  23.4 
13 14.5  3.8  81  28  2.9  -5.1  1022  1014  29.5 
14 14.7  1.8  85  30  5.1  -5.4  1023  1020  24.1 
15 13.9  2.0  73  33  0.4  -4.2  1021  1013  28.8   
16 12.0  4.8  65  26  -0.1  -7.7  1013  1003  47.9   
17 14.1  5.1  55  36  -0.2  -5.6  1003  996  49.3   
18 10.5  7.3  66  39  1.5  -3.4  1001  997  49.3   
19 13.2  7.2  74  46  3.4  1.1  1006  1001  39.6 
20 16.2  8.7  66  36  3.3  -1.4  1009  1004  36.0   
21 21.0  6.7  68  26  3.6  -1.2  1009  1008  21.2   
22 14.5  10.6  80  49  7.5  3.2  1016  1009  22.0 
23 16.8  9.3  81  38  7.5  1.3  1020  1011  27.0 
24 12.6  10.5  90  61  9.4  4.9  1023  1020  28.1 
25 15.0  10.7  83  49  8.2  2.5  1021  1017  34.6   
26 13.6  8.7  88  56  10  2.1  1017  1004  20.5  11 
27 14.2  8.4  84  45  6.7  1004  999  27.4  10 
28 16.1  7.0  72  29  -2.9  999  987  31.7   
29 14.0  7.1  77  40  4.7  -0.4  994  985  30.2 
30                    

Ave. 13.9  6.4  77  39  4.4  -2.0  1012  1005  30.1  97 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 21:56:00 on Tuesday, 3 December 2013.